Used Vehicle
~$120
Cost to fill at $1.50/L
~952km
Average per tank
Vehicle | 2021 Ford Everest UA II 2021.25MY Ambiente Grey 6 Speed Sports Automatic SUV |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 38,028 kms |
Drive Type | RWD |
Rego | EQU05P |
StockNo | 1105556 |
VIN | MNAAXXMAWAMK57761 |
Fuel Consumption (Urban) | 11.3L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 8.4L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm with Motion Sensor | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 240V Socket(s) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Control - Trailer Sway |
Daytime Running Lamps | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Handbrake - Fold Down |
Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Hill Holder |
Independent Front Suspension | Intermittent Wipers - Variable |
Internet Connectivity via Sim Preparation | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Starter Button |
Storage Compartment - Overhead Console 1st Row | Sunglass Holder |
Tail Lamps - LED | Telematics - Monitoring Service |
Trim - Cloth | Voice Recognition |
Harrigan Motor Group Yallah Used - Website
46-54 Princes Highway Yallah NSW 2530
(02) 4230 8888
Dealer Summary
We are a multi franchise dealer located 15 MINUTES SOUTH OF WOLLONGONG
We are a locally run business established in 1907
All our vehicles have been workshop tested & serviced for your peace of mind.
Trade In's are welcome.
Finance is available to approved purchasers.
We are a multi franchise dealer located 15 MINUTES SOUTH OF WOLLONGONG
We are a locally run business established in 1907
All our vehicles have been workshop tested & serviced for your peace of mind.
Trade In's are welcome.
Finance is available to approved purchasers.