Used Vehicle
~$114
Cost to fill at $1.50/L
~915km
Average per tank
Vehicle | 2008 Toyota Hilux KUN26R MY09 SR Silver 5 Speed Manual Utility |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 352,886 kms |
Drive Type | 4WD |
Rego | DL13MT |
StockNo | 1105859 |
VIN | MR0FZ29G101559581 |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Power Steering |
Power Steering - Speed Sensitive | CD Player |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - MP3 Decoder | Body Colour - Bumpers |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Clock - Digital | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Engine Immobiliser | Headlamps - Clear Lenses |
Headrests - Adjustable 2nd Row x3 | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Intermittent Wipers - Variable |
Mudflaps - front | Rear View Mirror - Manual Anti-Glare |
Rubber - Cabin Floor | Seatbelt - Pretensioners 1st Row (Front) |
Side Steps | Spare Wheel - Full Size Steel |
Trim - Cloth |
Harrigan Motor Group Yallah Used - Website
46-54 Princes Highway Yallah NSW 2530
(02) 4230 8888
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.